Fixtures and Results
| Latest results | |||||
|---|---|---|---|---|---|
| W6N | 13 MAR 2010 | France | 45 - 14 | Italy | Stade du Manoir |
| 6N | 13 MAR 2010 | Scotland | 15 - 15 | England | Murrayfield |
| ENC | 13 MAR 2010 | Spain | 15 - 33 | Portugal | Ciudad Universitaria |
| RWCQ | 13 MAR 2010 | Spain | 15 - 33 | Portugal | Ciudad Universitaria |
| ENC | 13 MAR 2010 | Russia | 48 - 11 | Germany | Slavy Metrevely |
| RWCQ | 13 MAR 2010 | Russia | 48 - 11 | Germany | Slavy Metrevely |
| 6N | 13 MAR 2010 | Ireland | 27 - 12 | Wales | Croke Park |
| ENC | 13 MAR 2010 | Romania | 22 - 10 | Georgia | stadionul National Arcul de Triumf |
| RWCQ | 13 MAR 2010 | Romania | 22 - 10 | Georgia | stadionul National Arcul de Triumf |
| W6N | 13 MAR 2010 | Scotland | 0 - 51 | England | Meggetland Stadium |
| INT | 12 MAR 2010 | France | 25 - 6 | Ireland | Grenoble |
| INT | 12 MAR 2010 | Ireland | 24 - 17 | Wales | Athlone |
| W6N | 12 MAR 2010 | Ireland | 18 - 3 | Wales | Ashbourne RFC |
| INT | 12 MAR 2010 | Scotland | 6 - 27 | England | Glasgow | Upcoming Fixtures |
| W6N | 19 MAR 2010 | France | England | Stade Velodrome | |
| W6N | 19 MAR 2010 | Ireland | Scotland | Ashbourne RFC | |
| ENC | 20 MAR 2010 | Portugal | Romania | Lisbon | |
| RWCQ | 20 MAR 2010 | Portugal | Romania | Lisbon | |
| 6N | 20 MAR 2010 | Wales | Italy | Millennium Stadium | |
| ENC | 20 MAR 2010 | Germany | Spain | Fritz-Grunebaum-Sportpark | |
| RWCQ | 20 MAR 2010 | Germany | Spain | Fritz-Grunebaum-Sportpark | |
| ENC | 20 MAR 2010 | Georgia | Russia | Akçabaat Fatih Stadium | |
| RWCQ | 20 MAR 2010 | Georgia | Russia | Akçabaat Fatih Stadium | |
| 6N | 20 MAR 2010 | Ireland | Scotland | Croke Park | |
| 6N | 20 MAR 2010 | France | England | Stade de France | |
| W6N | 21 MAR 2010 | Wales | Italy | Brewery Field |
| Latest results | ||||||
|---|---|---|---|---|---|---|
| 14-02-2010 18:46 | NEW ZEALAND | 12 - 33 | SAMOA | Final Cup | ||
| 14-02-2010 18:21 | SOUTH AFRICA | 12 - 7 | FIJI | Final Plate | ||
IRB 7s-2007/08-player points
| Player | Team | Points |
|---|---|---|
| Tomasi Cama | NZL | 319 |
| Peter Owens | AUS | 206 |
| Fabian Juries | RSA | 205 |
| Philip Mack | CAN | 199 |
| Alafoti Fa'osiliva | SAM | 175 |
RSS Channels
| 08 March 2010 | |||
|---|---|---|---|
| 1(1) | NZL | ||
| 2(2) | RSA | ||
| 3(3) | AUS | ||
| 4(4) | FRA | ||
| 5(5) | IRE | ||
| 6(6) | ENG | ||
| 7(7) | ARG | ||
| 8(8) | WAL | ||
| 9(9) | FJI | ||
| 10(10) | SCO | ||













